Lesson Plan
Lesson Plan
S No. Date Opportunity No. of Registration No of Selections
1 14/05/23 TRICON POLYMERS PVT, LTD 0 0
2 21/09/2024 ASBL REAL ESTATE DEVELOPERS 0 0
3 10-10-2024 MINDA INDUSTRIES LTD 0 0
4 10-12-2024 RDC CONCRETE 0 0
5 28/10/2024 TECHNO SPORTS INFRA PVT 15 3
6 19/11/2024 V CONSTRUCTION 0 0
7 28/12/2024 L & T POWER 12 0
8 01-09-2024 RAJ GOLDEN GROUP 0 0
9 01-10-2024 TATA CONSULTING ENGINEERS 0 0
10 20/01/2024 S & R GEOTECHNIQUES PVT LTD 0 0
11 31/01/2024 ADANI CEMENT 0 0
12 02-01-2024 SPL INFRA 0 0
13 02-07-2024 YOKOHAMA TIRES 0 0
14 02-12-2024 AIRATION SOFTTECH PVT LTD LUCKNOW 0 0
15 14/02/2024 AMBUJA CEMENT 10 1
16 16/02/2024 MACRON LOGI SERVICES PVT LTD 0 0
17 20/03/2024 KP RELIABLE TECHNIQUE 0 0
18 03-05-2024 AM/NS INDIA 0 0
19 04-09-2024 KALP NIRMAN 17 3
20 05-07-2024 L & T CONSTRUCTION 5 RESULT AWAITED
21 05-09-2024 ANUSHA PROJECTS PVT LTD 0 0
22 13/05/2024 CAPTAIN 0 0
23 15/05/2024 RAJ GOLDEN GROUP 0 0
24 23/05/2024 SIMS 0 0
25 23/05/2025 AM/NS INDIA 0 0
26 25/05/2024 MOTHERSON AUTOMOTIVE TECHNOLOGIES & ENGINEERING 12 5
27 28/05/2024 MANA & KIAS INFRA 0 0
28 14/06/2024 RANE NSK STEERING SYSTEMS 0 0
×